Enjoy all your favorite Christmas special movies. In the United States, Christmas is a national holiday, and people enjoy it in various ways. If you are a movie lover, then this is a gem movie collection for you. We have shared a list of 179 Christmas movies. We know IMDb plays a significant role in choosing a movie, so in this list, we have mentioned IMDb ratings, release dates, directors, and types of movies to help you choose the right one for you.
SL.NO | Movie Name | IMDB Rating | Year | Type | Director |
---|---|---|---|---|---|
1 | Red One | - | 2024 | Action, Adventure, Comedytasy | Jake Kasdan |
2 | The Lord of the Rings: The Return of the King | 9 | 2003 | Action, Adventure, Drama, Fantasy | Peter Jackson |
3 | The Lord of the Rings: The Fellowship of the Ring | 8.9 | 2001 | Action, Adventure, Drama, Fantasy | Peter Jackson |
4 | The Lord of the Rings: The Two Towers | 8.8 | 2002 | Action, Adventure, Drama, Fantasy | Peter Jackson |
5 | It's a Wonderful Life | 8.6 | 1946 | Drama, Family, Fantasy, Romance | Frank Capra |
6 | Robber of the Cruel Streets | 8.6 | 2006 | Documentary | Crawford Telfer |
7 | Luther | 8.4 | 2010 | Crime, Drama, Mystery, Thriller | |
8 | The Sound of Music | 8.1 | 1965 | Biography, Drama, Family, Musical, Romance | Robert Wise |
9 | Ben-Hur | 8.1 | 1959 | Adventure, Drama | William Wyler |
10 | Monanieba | 8.1 | 1984 | Drama | Tengiz Abuladze |
11 | Scrooge | 8.1 | 1951 | Drama, Family, Fantasy | Brian Desmond Hurst |
12 | Der Himmel über Berlin | 7.9 | 1987 | Drama, Fantasy, Romance | Wim Wenders |
13 | The Ten Commandments | 7.9 | 1956 | Adventure, Drama, Family, History | Cecil B. DeMille |
14 | The Visual Bible: The Gospel of John | 7.8 | 2003 | Biography, Drama, History | Philip Saville |
15 | Babettes gæstebud | 7.8 | 1987 | Drama | Gabriel Axel |
16 | A Tale of Two Cities | 7.8 | 1935 | Drama, History, Romance | Jack Conway, Robert Z. Leonard |
17 | The Muppet Christmas Carol | 7.8 | 1992 | Comedy, Drama, Family, Fantasy, Musical | Brian Henson |
18 | A Man for All Seasons | 7.7 | 1966 | Biography, Drama, History | Fred Zinnemann |
19 | Sergeant York | 7.7 | 1941 | Biography, Drama, History, Romance, War | Howard Hawks |
20 | Il vangelo secondo Matteo | 7.6 | 1964 | Biography, Drama, History | Pier Paolo Pasolini |
21 | The Blind Side | 7.6 | 2009 | Biography, Drama, Sport | John Lee Hancock |
22 | Les Misérables | 7.6 | 1935 | Drama, History, Romance | Richard Boleslawski |
23 | Sophie Scholl - Die letzten Tage | 7.6 | 2005 | Biography, Crime, Drama, History, Thriller, War | Marc Rothemund |
24 | True Grit | 7.6 | 2010 | Drama, Western | Ethan Coen, Joel Coen |
25 | Joseph | 7.6 | 1995 | Adventure, Biography, Drama, History | |
26 | The Reluctant Revolutionary | 7.6 | 2012 | Documentary, Drama | Sean McAllister |
27 | The Last Temptation of Christ | 7.5 | 1988 | Drama | Martin Scorsese |
28 | Lilies of the Field | 7.5 | 1963 | Drama | Ralph Nelson |
29 | Dead Man Walking | 7.5 | 1995 | Crime, Drama | Tim Robbins |
30 | Les Misérables | 7.5 | 2012 | Drama, Musical, Romance | Tom Hooper |
31 | Les misérables | 7.5 | 1995 | Drama, History | Claude Lelouch |
32 | Chiara e Francesco | 7.5 | 2007 | History | Fabrizio Costa |
33 | A.D. The Bible Continues | 7.4 | 2015 | Drama | |
34 | The Bible | 7.4 | 2013 | Action, Drama, War | |
35 | Amazing Grace | 7.4 | 2006 | Biography, Drama, History, Romance | Michael Apted |
36 | The Hiding Place | 7.4 | 1975 | Biography, Drama, History, War | James F. Collier |
37 | Jesus Christ Superstar | 7.4 | 1973 | Drama, History, Musical | Norman Jewison |
38 | The Mission | 7.4 | 1986 | Adventure, Drama, History | Roland Joffé |
39 | Les Misérables | 7.4 | 1998 | Crime, Drama, Romance | Bille August |
40 | Places in the Heart | 7.4 | 1984 | Drama | Robert Benton |
41 | A Christmas Carol | 7.4 | 1999 | Drama, Fantasy | David Hugh Jones |
42 | True Grit | 7.4 | 1969 | Adventure, Drama, Western | Henry Hathaway |
43 | My Hope America with Billy Graham | 7.3 | 2013 | Family | Daniel Camenisch |
44 | Love Comes Softly | 7.3 | 2003 | Drama, Family, Romance, Western | Michael Landon Jr. |
45 | The Ultimate Gift | 7.3 | 2006 | Drama, Family, Romance | Michael O. Sajbel |
46 | Tender Mercies | 7.3 | 1983 | Drama, Music | Bruce Beresford |
47 | Shadowlands | 7.3 | 1993 | Biography, Drama, Romance | Richard Attenborough |
48 | Unbroken | 7.2 | 2014 | Action, Biography, Drama, Sport, War | Angelina Jolie |
49 | The Passion of the Christ | 7.2 | 2004 | Drama | Mel Gibson |
50 | Fratello sole, sorella luna | 7.2 | 1972 | Biography, Drama, History, War | Franco Zeffirelli |
51 | A.D. | 7.2 | 1985 | Drama, History | |
52 | The Prince of Egypt | 7.2 | 1998 | Animation, Adventure, Drama, Family, Fantasy, Musical | Steve Hickner, Brenda Chapman, Simon Wells |
53 | Hermie: A Common Caterpillar | 7.2 | 2003 | Animation, Comedy, Family | Demetre Gionis |
54 | Miracles from Heaven | 7.1 | 2016 | Biography, Drama, Family | Patricia Riggen |
55 | Chariots of Fire | 7.1 | 1981 | Biography, Drama, Sport | Hugh Hudson |
56 | Miracles from Heaven | 7.1 | 2016 | Biography, Drama, Family | Patricia Riggen |
57 | Jesus | 7.1 | 1979 | Biography, Drama, Family, History | John Krish, Peter Sykes |
58 | Quo Vadis | 7.1 | 1951 | Biography, Drama, Romance | Mervyn LeRoy, Anthony Mann |
59 | Lady Jane | 7.1 | 1986 | Biography, Drama, History, Romance | Trevor Nunn |
60 | A Man Called Peter | 7.1 | 1955 | Biography, Drama, Family, History | Henry Koster |
61 | The Miracle Maker | 7.1 | 1999 | Animation, Biography, Drama, History | Stanislav Sokolov, Derek W. Hayes |
62 | Soul Surfer | 7 | 2011 | Biography, Drama, Family, Sport | Sean McNamara |
63 | King of Kings | 7 | 1961 | Biography, Drama | Nicholas Ray |
64 | The Lion, the Witch & the Wardrobe | 7 | 1979 | Animation, Adventure, Drama, Family, Fantasy | Bill Melendez |
65 | Hudson Taylor | 7 | 1981 | Biography, Drama | Ken Anderson |
66 | Abraham | 7 | 1993 | Adventure, Biography, Drama, History | |
67 | Courageous | 6.9 | 2011 | Drama | Alex Kendrick |
68 | The Secrets of Jonathan Sperry | 6.9 | 2008 | Drama, Family | Rich Christiano |
69 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 6.9 | 2005 | Adventure, Family, Fantasy | Andrew Adamson |
70 | Eleni | 6.9 | 1985 | Drama, War | Peter Yates |
71 | Barabbas | 6.9 | 1961 | Biography, Drama, History | Richard Fleischer |
72 | David | 6.9 | 1997 | Adventure, Biography, Drama, History | |
73 | Out of Ireland | 6.9 | 1995 | Documentary, History | Paul Wagner |
74 | End of the Spear | 6.8 | 2005 | Adventure, Biography, Drama, History | Jim Hanon |
75 | Camp | 6.8 | 2013 | Drama | Jacob Roebuck |
76 | Love's Everlasting Courage | 6.8 | 2011 | Drama, Family, Western | Bradford May |
77 | The Nativity Story | 6.8 | 2006 | Adventure, Drama, Family, Fantasy, History, Romance | Catherine Hardwicke |
78 | To Save a Life | 6.8 | 2009 | Drama | Brian Baugh |
79 | The F Word | 6.8 | 2013 | Comedy, Romance | Michael Dowse |
80 | The Nativity Story | 6.8 | 2006 | Adventure, Drama, Family, Fantasy, History, Romance | Catherine Hardwicke |
81 | A Christmas Carol | 6.8 | 2009 | Animation, Adventure, Comedy, Drama, Family, Fantasy | Robert Zemeckis |
82 | Martin Luther | 6.8 | 1953 | Biography, Drama, History | Irving Pichel |
83 | God's Outlaw | 6.8 | 1986 | Biography, Drama, History | Tony Tew |
84 | Ben Hur | 6.8 | 2003 | Animation, Drama, Family | William R. Kowalchuk Jr. |
85 | Raising Izzie | 6.7 | 2012 | Drama, Family | Roger M. Bobb |
86 | As I Stand | 6.7 | 2013 | Drama, Family | Carlo Nicoletta |
87 | The Robe | 6.7 | 1953 | Drama, History, Romance | Henry Koster |
88 | Moses | 6.7 | 1995 | Adventure, Biography, Crime, Drama, History | |
89 | When the Game Stands Tall | 6.6 | 2014 | Biography, Drama, Family, Sport | Thomas Carter |
90 | October Baby | 6.6 | 2011 | Drama, Family, Mystery, Romance | Jon Erwin, Andrew Erwin |
91 | The Encounter | 6.6 | 2010 | Drama | David A.R. White |
92 | The Greatest Story Ever Told | 6.6 | 1965 | Biography, Drama, History | George Stevens, Jean Negulesco, David Lean |
93 | Demetrius and the Gladiators | 6.6 | 1954 | Action, Drama, History, Romance | Delmer Daves |
94 | Daniel and the Lion's Den | 6.6 | 1986 | Animation, Short, Drama, Family, History | Ray Patterson |
95 | The Isaiah 9:10 Judgment | 6.5 | 2012 | Documentary | George D. Escobar |
96 | Facing the Giants | 6.5 | 2006 | Drama, Sport | Alex Kendrick |
97 | When Calls the Heart | 6.5 | 2013 | Comedy, Drama, Family, Romance | Michael Landon Jr. |
98 | Billy: The Early Years | 6.5 | 2008 | Biography, Drama | Robby Benson |
99 | The Work and the Glory | 6.5 | 2004 | Romance, Drama | Russell Holt |
100 | The Chronicles of Narnia: Prince Caspian | 6.5 | 2008 | Action, Adventure, Family, Fantasy | Andrew Adamson |
101 | Jacob | 6.5 | 1994 | Biography, Crime, Drama, History | Peter Hall |
102 | Joseph: King of Dreams | 6.5 | 2000 | Robert C. Ramirez, Rob LaDuca | |
103 | War Room | 6.4 | 2015 | Drama | Alex Kendrick |
104 | 23 Blast | 6.4 | 2014 | Drama, Sport | Dylan Baker |
105 | Amazing Love | 6.4 | 2012 | Drama | Kevin Downes |
106 | Fireproof | 6.4 | 2008 | Drama, Romance | Alex Kendrick |
The Second Chance | 6.4 | 2006 | Drama | Steve Taylor | |
108 | Jonah: A VeggieTales Movie | 6.4 | 2002 | Animation, Adventure, Comedy, Drama, Family, Musical | Mike Nawrocki, Phil Vischer |
109 | Bonhoeffer: Agent of Grace | 6.3 | 2000 | Crime, Drama, History, Thriller, War | Eric Till |
110 | Risen | 6.3 | 2016 | Action, Drama, History, Mystery | Kevin Reynolds |
111 | The Chronicles of Narnia: The Voyage of the Dawn Treader | 6.3 | 2010 | Adventure, Family, Fantasy | Michael Apted |
112 | Bonhoeffer: Agent of Grace | 6.3 | 2000 | Crime, Drama, History, Thriller, War | Eric Till |
113 | Duck Dynasty | 6.2 | 2012 | Comedy, Reality-TV | |
114 | The Shunning | 6.2 | 2011 | Drama | Michael Landon Jr. |
115 | The Grace Card | 6.2 | 2010 | Drama | David G. Evans |
116 | The Work and the Glory III: A House Divided | 6.2 | 2006 | Drama, Western | Sterling Van Wagenen |
117 | The Other Side of Heaven | 6.2 | 2001 | Adventure, Biography, Drama | Mitch Davis |
118 | The Lord of the Rings | 6.2 | 1978 | Animation, Adventure, Fantasy | Ralph Bakshi |
119 | Seven Days in Utopia | 6.1 | 2011 | Drama, Sport | Matthew Dean Russell |
120 | The Work and the Glory II: American Zion | 6.1 | 2005 | Drama, Western | Sterling Van Wagenen |
121 | Esther | 6.1 | 1986 | Drama | Amos Gitai |
122 | Do You Believe? | 6 | 2015 | Drama | Jon Gunn |
123 | One Night with the King | 6 | 2006 | Biography, Drama, History | Michael O. Sajbel |
124 | Grace Unplugged | 6 | 2013 | Drama, Music | Brad J. Silverman |
125 | The Song | 5.9 | 2014 | Drama, Music, Romance | Richard L. Ramsey |
126 | Home Run | 5.9 | 2013 | Drama, Sport | David Boyd |
127 | Midnight Clear | 5.9 | 2006 | Drama | Dallas Jenkins |
128 | Meant to Be | 5.8 | 2012 | Drama | Bradley Dorsey |
129 | Heaven Is for Real | 5.8 | 2014 | Biography, Drama, Family | Randall Wallace |
130 | The Climb | 5.8 | 2002 | Action, Adventure, Drama, Family | John Schmidt |
131 | Hell and Mr. Fudge | 5.8 | 2012 | Biography, Drama | Jeff Wood |
132 | Noah | 5.8 | 2014 | Action, Adventure, Drama | Darren Aronofsky |
133 | Son of God | 5.7 | 2014 | Biography, Drama, History | Christopher Spencer |
134 | The Wedding Chapel | 5.7 | 2013 | Drama, Family | Vanessa Parise |
135 | The Young Messiah | 5.7 | 2016 | Drama, Fantasy | Cyrus Nowrasteh |
136 | Ben-Hur | 5.7 | 2016 | Action, Adventure, Drama, Romance | Timur Bekmambetov |
137 | Extremedays | 5.7 | 2001 | Action, Adventure, Comedy, Drama, Romance, Sport | Eric Hannah |
138 | Camp Harlow | 5.6 | 2014 | Drama | Shane Hawks |
139 | The Encounter: Paradise Lost | 5.6 | 2012 | Drama | Bobby Smyth |
140 | Running Inside Out | 5.6 | 2010 | Drama | Robert Hirst |
141 | The 5th Quarter | 5.6 | 2010 | Biography, Drama, Sport | Rick Bieber |
142 | Not Today | 5.5 | 2013 | Drama | Jon Van Dyke |
143 | St. Patrick: The Irish Legend | 5.5 | 2000 | Adventure, Drama, Fantasy | Robert Hughes |
144 | The Harbinger Decoded | 5.4 | 2013 | Documentary | Nathan Todd Sims |
145 | Brother White | 5.4 | 2012 | Comedy, Drama | Brian Herzlinger |
146 | The Identical | 5.3 | 2014 | Drama, Music | Dustin Marcellino |
147 | Moms' Night Out | 5.3 | 2014 | Comedy | Jon Erwin, Andrew Erwin |
148 | Tim Tebow: On a Mission | 5.3 | 2012 | Documentary, Biography | Adam Friedman |
149 | Dog Jack | 5.3 | 2010 | Drama, War | Edward T. McDougal |
150 | Time Changer | 5.3 | 2002 | Drama, Fantasy, Sci-Fi | Rich Christiano |
151 | The Identical | 5.3 | 2014 | Drama, Music | Dustin Marcellino |
152 | The Perfect Summer | 5.2 | 2013 | Drama | Gary Wheeler |
153 | Beyond the Mask | 5.1 | 2015 | Action, Adventure, Drama, Romance | Chad Burns |
154 | This Is Our Time | 5.1 | 2013 | Drama | Lisa Arnold |
155 | Brother's Keeper | 5 | 2013 | Drama | Josh Mills, T.J. Amato |
156 | Old Fashioned | 5 | 2014 | Drama, Romance | Rik Swartzwelder |
157 | Revelation Road 2: The Sea of Glass and Fire | 4.8 | 2013 | Action, Fantasy | Gabriel Sabloff |
158 | Left Behind II: Tribulation Force | 4.8 | 2002 | Action, Drama, Fantasy, Sci-Fi, Thriller | Bill Corcoran |
159 | God's Not Dead | 4.6 | 2014 | Adventure, Comedy, Drama, Romance | Harold Cronk |
160 | In the Blink of an Eye | 4.6 | 2009 | Fantasy, Thriller | Michael Sinclair |
161 | Left Behind III: World at War | 4.4 | 2005 | Action, Drama, Fantasy, Sci-Fi, Thriller | Craig R. Baxley |
162 | The Frontier Boys | 4.4 | 2012 | Action, Adventure, Family, Sport | John Grooters |
163 | God's Not Dead 2 | 4.3 | 2016 | Drama, Fantasy | Harold Cronk |
164 | Left Behind | 4.3 | 2000 | Action, Drama, Fantasy, Sci-Fi, Thriller | Vic Sarin |
165 | The Book of Esther | 4.1 | 2013 | Drama, History | David A.R. White |
166 | Megiddo: The Omega Code 2 | 3.9 | 2001 | Action, Adventure, Fantasy, Sci-Fi, Thriller | Brian Trenchard-Smith |
167 | The Mark | 3.6 | 2012 | Action, Fantasy, Sci-Fi, Thriller | James Chankin |
168 | Jerusalem Countdown | 3.6 | 2011 | Thriller | Harold Cronk |
169 | Jerusalem Countdown | 3.6 | 2011 | Thriller | Harold Cronk |
170 | Last Ounce of Courage | 3.5 | 2012 | Drama, War | Darrel Campbell, Kevin McAfee |
171 | The Omega Code | 3.5 | 1999 | Action, Adventure, Fantasy, Sci-Fi, Thriller | Robert Marcarelli |
172 | The Mark: Redemption | 3.4 | 2013 | Action, Fantasy, Sci-Fi, Thriller | James Chankin |
173 | Unstoppable | 3.3 | 2013 | Documentary | Darren Doane |
174 | Unidentified | 3.3 | 2006 | Sci-Fi | Rich Christiano |
175 | Left Behind | 3.1 | 2014 | Action, Fantasy, Sci-Fi, Thriller | Vic Armstrong |
176 | Mercy Rule | 2.6 | 2014 | Drama, Family, Sport | Darren Doane |
177 | Pillars of Faith: Celtic Saints | 1999 | Documentary | Chris Gormlie | |
178 | My Journey My Life | 2013 | Documentary, Short, Biography, Family, War | Mohammad Zarafshan Araki | |
179 | The Knights of St Francis | 2012 | Andrew Blackall |
Copy and paste this christmas countdown Widget code into your site